
Key figures of shares
Share price
For the current share price please click here: www.six-swiss-exchange.com
Key figures of shares, in CHF
(Basis: Consolidated Financial Statements)
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Share price as of 31.12. | 133.00 | 72.00 | 41.50 | 46.70 | 42.50 |
Earnings per share | 5.93 | 5.93 | 3.95 | 2.81 | 2.10 |
EBITDA per share | 17.16 | 19.95 | 13.54 | 17.18 | 15.30 |
EBIT per share | 9.87 | 11.08 | 7.04 | 8.80 | 8.09 |
Dividende per share, CHF | 1.10 | 1.00 | 0.60 | 0 | 0 |
Dividend payment 2020:
Ex date: 29.4.2020
Payout date: 4.5.2020
(Record date: 30.4.2020)